
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2328285 | ||||||||
2328285 | ||||||||
2328285 | ||||||||
2328285 | ||||||||
2360148 | 08/30/23 | 04:30 PM | Lake County Invitational | Antioch Community High Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
Bulldog Athletic Complex | Game Summary |
||
2360148 | Grant Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Grayslake Central Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Grayslake North Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Wauconda Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Adlai E. Stevenson Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Barrington Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Carmel Catholic Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Deerfield Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Lake Forest Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Libertyville Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Vernon Hills Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Waukegan High School Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Zion-Benton Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Mundelein Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2360148 | Round Lake Multiple Schools Opponent Schools GrantAdlai E. Stevenson Antioch Community High Barrington Carmel Catholic Deerfield Grayslake Central Grayslake North Lake Forest Libertyville Mundelein Round Lake Vernon Hills Wauconda Waukegan High School Zion-Benton |
|||||||
2413559 | 09/02/23 | 08:00 AM | Meet | Racine Horlick |
University of Wisconsin - Parkside | |||
2371724 | 09/12/23 | 04:45 PM | Meet | Antioch Community High |
Antioch Community High School | Game SummaryEvent Notes:
Meet TR Info : Leaves : 3:25pm Dismissal : Return : Other Notes: Osmond Park |
||
2371724 | Round Lake High School |
|||||||
2371859 | 09/16/23 | 09:00 AM | Game | Antioch Community High Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
Warren Township High School - O | |||
2371859 | Grayslake North Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Round Lake High School Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Buffalo Grove Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Cary-Grove High School Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Crystal Lake South High School Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Glenbrook North Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Glenbrook South Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Maine East Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Fremd Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Niles North Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Rolling Meadows Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Schaumburg Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Warren Township Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Zion-Benton Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Mundelein (H.S.) Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Evanston Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Elgin Larkin Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Manitowoc Lincoln Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2371859 | Rockford East Multiple Schools Opponent Schools Warren TownshipAntioch Community High Buffalo Grove Carmel Catholic Cary-Grove High School Crystal Lake South High School Elgin Larkin Evanston Fremd Glenbrook North Glenbrook South Grayslake North Maine East Manitowoc Lincoln Mundelein (H.S.) Niles North Rockford East Rolling Meadows Round Lake High School Schaumburg Zion-Benton |
|||||||
2435971 | ||||||||
2435971 | ||||||||
2431623 | 09/23/23 | 09:00 AM | Invitational | Grant Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
Bulldog Athletic Complex | |||
2431623 | Grayslake North Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Carmel Catholic Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Crystal Lake South High School Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Deerfield Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Dundee Crown Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Johnsburg High School Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Lake Forest Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Lake Forest Academy Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Marian Central Catholic Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Richmond Burton Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | St. Viator Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Vernon Hills Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Waukegan High School Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Woodstock Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Woodstock North Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Zion-Benton Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Marengo Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Round Lake Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2431623 | Wilmot Union Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South High School Deerfield Dundee Crown Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2371726 | ||||||||
2371726 | ||||||||
2371728 | 10/02/23 | 04:45 PM | Meet | Grant |
Bulldog Athletic Complex | |||
2371731 | ||||||||
2371731 | ||||||||
2413392 | 10/09/23 | 04:45 PM | Meet | Antioch Community High |
Lakes Community High School | |||
2371733 | 10/14/23 | 11:50 AM | Invitational | Grant |
Bulldog Athletic Complex |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |