
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2671658 | 08/27/25 | 05:50 PM | Quad | Grayslake Central |
Lakes Community High School | |||
2671658 | Crystal Lake South |
|||||||
2641276 | 09/03/25 | 04:45 PM | Lake County Invitational | Waukegan High School |
Waukegan Sports Park | |||
2638446 | 09/06/25 | 09:00 AM | Invitational | Grayslake Central Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
Grayslake Central High School | |||
2638446 | Grayslake North Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | Wauconda Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | Carmel Catholic Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | Cary-Grove High School Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | Niles North Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | Niles West Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | Cristo Rey St. Martin College Prep Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | Morris Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | Mundelein Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638446 | St. Ignatius Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Morris Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2632704 | 09/09/25 | 04:45 PM | Triangular | Grayslake Central |
Lakes Community High School | |||
2632704 | Grayslake North |
|||||||
2632710 | 09/16/25 | 04:45 PM | Dual | North Chicago |
Foss Park Golf Course | |||
2648987 | 09/20/25 | 09:00 AM | Game | Antioch Community High Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
Warren Township High School - O'Plaine Campus | |||
2648987 | Grant Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Grayslake Central Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Grayslake North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Round Lake High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Cary-Grove High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Crystal Lake South Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Elk Grove Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Glenbrook North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Maine East Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Fremd Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Niles North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Rolling Meadows Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Schaumburg Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Warren Township Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Mundelein (H.S.) Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Evanston Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Elgin Larkin Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Streamwood Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Waubonsie Valley Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Manitowoc Lincoln Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Adlai E. Stevenson Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Zion (Z.-Benton) Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Buffalo Grove High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2648987 | Glenbrook South High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Crystal Lake South Waubonsie Valley Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Grayslake Central Zion (Z.-Benton) Grayslake North Adlai E. Stevenson Evanston |
|||||||
2632712 | 09/23/25 | 04:45 PM | Triangular | Antioch Community High |
Cook's Park | |||
2632712 | Wauconda |
|||||||
2641286 | 09/28/25 | TBD | Invitational | TBA |
Nagawaukee County Park-Milwaukee | |||
2641288 | 10/04/25 | 09:00 AM | Invitational | Niles West |
Niles West High School | |||
2635239 | 10/10/25 | 04:30 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
Lakes Community High School | |||
2635239 | Grant Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Wauconda Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Crystal Lake Central Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Crystal Lake South Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Deerfield Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Hersey Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Hononegah Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Marengo Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Prairie Ridge Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | South Elgin Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Woodstock Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Mundelein (H.S.) Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Bartlett Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Boylan Catholic Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Plainfield Central Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Dixon Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Chatham Glenwood Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Zion (Z.-Benton) Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Waterloo Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635239 | Mundelein (Carmel) Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Deerfield Dixon Grant Grayslake Central Hersey Hononegah Marengo Mundelein (Carmel) Mundelein (H.S.) Plainfield Central Prairie Ridge South Elgin Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2632714 | 10/18/25 | TBD | NLCC Conference | Grant |
Bulldog Athletic Complex |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |