Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2559218 | 08/28/24 | 04:30 PM | Quad | Antioch Community High |
Tim Osmond Sports Complex | Game SummaryEvent Status:
(Location Changed) Event Notes: Quad TR Info : Leaves : 2:15pm Dismissal : Return : Other Notes: East Campus |
||
2560885 | 09/04/24 | 04:45 PM | Lake County Invite | Adlai E. Stevenson Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
Lakes Community High School | 4 - |
||
2560885 | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Grant Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | North Chicago Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Wauconda Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Lake Zurich Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Libertyville Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Vernon Hills Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Warren Township Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Waukegan High School Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Lake Forest Academy Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Mundelein (H.S.) Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Barrington Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Zion (Z.-Benton) Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Mundelein (Carmel) Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2560885 | Round Lake Multiple Schools Opponent Schools Antioch Community HighBarrington Grant Grayslake Central Grayslake North Lake Forest Lake Forest Academy Lake Zurich Libertyville Mundelein (Carmel) Mundelein (H.S.) North Chicago Round Lake Vernon Hills Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2561755 | 09/07/24 | 09:00 AM | Invitational | Grayslake Central Multiple Schools Opponent Schools Grayslake CentralGrayslake North Mundelein (Carmel) Niles West St. Ignatius Warren Township |
Grayslake Central High School | |||
2561755 | Grayslake North Multiple Schools Opponent Schools Grayslake CentralGrayslake North Mundelein (Carmel) Niles West St. Ignatius Warren Township |
|||||||
2561755 | Niles West Multiple Schools Opponent Schools Grayslake CentralGrayslake North Mundelein (Carmel) Niles West St. Ignatius Warren Township |
|||||||
2561755 | Warren Township Multiple Schools Opponent Schools Grayslake CentralGrayslake North Mundelein (Carmel) Niles West St. Ignatius Warren Township |
|||||||
2561755 | Mundelein (Carmel) Multiple Schools Opponent Schools Grayslake CentralGrayslake North Mundelein (Carmel) Niles West St. Ignatius Warren Township |
|||||||
2561755 | St. Ignatius Multiple Schools Opponent Schools Grayslake CentralGrayslake North Mundelein (Carmel) Niles West St. Ignatius Warren Township |
|||||||
2559221 | 09/14/24 | 08:40 AM | Invitational | Peoria |
Detweiller Park | 14 - |
Game SummaryEvent Notes:
Invitational Game Recap: Quality day in Peoria for our crew. Jack Summy's top 30 performance led the boys to 14th overall. Brady Mock, Blake Salbilla, & Cooper Summy worked to fortify our pack in the middle of the field. Reese Mock & Aiden Hauca closed our scoring with solid races at their SB!! |
|
2450374 | 09/17/24 | 04:45 PM | Meet | Grayslake Central |
Central Park | |||
2450374 | Grayslake North |
|||||||
2507944 | 09/21/24 | 09:00 AM | Game | Warren Township Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
Warren Township High School - O'Plaine Campus | 9 - |
Game SummaryEvent Notes:
Game Game Recap: TR Info :Varsity Boys battled the heat, but came away with some nice performances. Jackson Summy moved up all race & claimed 10th!! Blake Salbilla had his best race of the season in the top 30!! Brad Mock, Matthew Powley & Rheese Rieb were locked in all race & helped the boys take 9th!! Leaves : 7:30am Dismissal : Return : |
|
2507944 | Antioch Community High Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Grant Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Grayslake Central Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Grayslake North Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Round Lake High School Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Cary-Grove High School Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Crystal Lake South Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Elk Grove Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Glenbrook North Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Maine East Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Fremd Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Niles North Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Rolling Meadows Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Schaumburg Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Mundelein (H.S.) Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Evanston Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Elgin Larkin Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Streamwood Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Carmel Catholic Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Waubonsie Valley Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Manitowoc Lincoln Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Vernon Hills Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Zion (Z.-Benton) Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Buffalo Grove High School Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Glenbrook South High School Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2507944 | Cedarburg Multiple Schools Opponent Schools FremdCrystal Lake South Waubonsie Valley Streamwood Carmel Catholic Cedarburg Glenbrook South High School Antioch Community High Round Lake High School Grant Elk Grove Niles North Schaumburg Manitowoc Lincoln Glenbrook North Maine East Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Elgin Larkin Vernon Hills Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2450376 | 09/23/24 | 04:45 PM | Meet | North Chicago |
Lakes Community High School | 15 - 50 |
||
2559241 | 09/28/24 | 09:00 AM | Invitational | Grant Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
Bulldog Athletic Complex | Game SummaryEvent Notes:
Invitational Game Recap: TR Info :Aiden Hauca was 6th in FS Leaves : 7:30am Dismissal : Return : |
||
2559241 | Grayslake North Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Carmel Catholic Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Crystal Lake South Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Deerfield Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Johnsburg High School Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Lake Forest Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Lake Forest Academy Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Marian Central Catholic Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Richmond Burton Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | St. Viator Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Vernon Hills Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Waukegan High School Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Wheeling Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Woodstock Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Woodstock North Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Zion-Benton Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Marengo Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Round Lake Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
2559241 | Wilmot Union Multiple Schools Opponent Schools GrantCarmel Catholic Crystal Lake South Deerfield Grayslake North Johnsburg High School Lake Forest Lake Forest Academy Marengo Marian Central Catholic Richmond Burton Round Lake St. Viator Vernon Hills Waukegan High School Westlake Christian Academy Wheeling Wilmot Union Woodstock Woodstock North Zion-Benton |
|||||||
