Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2565479 | 11/30/24 | 01:00 PM | Meet | Prairie Ridge |
Crystal Lake Gymnastics Training Center | 125.8 - 133.7 |
L | |
2526153 | 12/06/24 | 06:00 PM | Invitational | Deerfield |
Deerfield High School | 131.5 - 125.9 |
W | |
2526153 | Geneva |
|||||||
2526153 | Warren Township |
134.75 |
||||||
2526153 | Carmel Catholic |
|||||||
2526153 | St Charles North |
134.6 |
||||||
2526153 | Libertyville |
133.15 |
||||||
2558648 | 12/14/24 | 10:00 AM | Quad | Lake Forest |
Lake Forest High School - East Campus | 131.3 - 138.35 |
L | |
2558648 | Deerfield |
125 |
||||||
2558648 | Glenbrook South |
136.8 |
||||||
2591464 | 12/17/24 | 06:00 PM | Meet | Adlai E. Stevenson |
Adlai E Stevenson High School | 130.2 - 127.65 |
W | |
2591464 | Lake Zurich |
128.25 |
||||||
2585428 | 01/09/25 | 05:30 PM | Triangular | Vernon Hills |
Vernon Hills Athletic Complex | 130.45 - 136.45 |
L | |
2585428 | Niles North |
102.95 |
||||||
2567371 | 01/15/25 | 05:30 PM | Triangular | Mundelein (H.S.) |
Mundelein High School | 132.3 - 133.55 |
L | |
2567371 | Lake Forest |
134.65 |
||||||
2565904 | 01/18/25 | 01:00 PM | Invitational | Glenbard West Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
Fremd High School | |||
2565904 | Glenbrook North Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Kaneland Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Fremd Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Palatine Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | New Trier Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Naperville Central Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Oswego Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Downers Grove South Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Glenbard North Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | St Charles North Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2558444 | 01/20/25 | 12:00 PM | Lake County Invite | Antioch Community High Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
Carmel Catholic High School | |||
2558444 | Deerfield Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Lake Forest Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Lake Zurich Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Warren Township Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Mundelein (H.S.) Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Carmel Catholic Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Stevenson Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Barrington Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Vernon Hills Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Libertyville Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2591995 | 01/25/25 | 05:00 PM | Meet | Lake Zurich |
USGTC | |||
2591995 | Carmel Catholic |
Name
|
Grade
|
---|---|
Aya, Isabella
|
11
|
Blasinski, Julia
|
12
|
Greenfield, Lily
|
12
|
Ortega, Leah
|
10
|
Perna, Evelyn
|
9
|
Tenoso, Kristin
|
12
|
Whitehead, Tanner
|
9
|