
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2393507 | ||||||||
2356205 | 02/24/23 | 04:30 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
D117 Field House | |||
2356205 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
|||||||
2356205 | Vernon Hills Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
|||||||
2375839 | 02/24/23 | 04:30 PM | Quad | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
Lakes Community High School | |||
2375839 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
|||||||
2375839 | Vernon Hills Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
|||||||
2261961 | ||||||||
2143006 | 03/04/23 | 09:15 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
Lakes Community High School | |||
2143006 | Crystal Lake Central Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Crystal Lake South High School Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Highland Park Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Homewood-Flossmoor Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Huntley Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Libertyville Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Loyola Academy Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | McHenry Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Prairie Ridge Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Rolling Meadows Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Warren Township Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Woodstock Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Harvard Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Mundelein (H.S.) Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Evanston Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | New Trier Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Chicago (Whitney Young) Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Lincoln-Way East Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Carl Sandburg Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2143006 | Barrington Multiple Schools Opponent Schools Antioch Community HighBarrington Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South High School Evanston Harvard Highland Park Homewood-Flossmoor Huntley Lake Forest Libertyville Lincoln-Way East Loyola Academy McHenry Mundelein (H.S.) New Trier Prairie Ridge Rolling Meadows Warren Township Woodstock |
|||||||
2383639 | 03/04/23 | 09:15 AM | Invitational | Rockford Auburn Multiple Schools Opponent Schools Rockford AuburnSt. Ignatius College Prep - IL Zion-Benton |
Lakes Community High School | |||
2383639 | Zion-Benton Multiple Schools Opponent Schools Rockford AuburnSt. Ignatius College Prep - IL Zion-Benton |
|||||||
2383639 | St. Ignatius College Prep - IL Multiple Schools Opponent Schools Rockford AuburnSt. Ignatius College Prep - IL Zion-Benton |
|||||||
2246641 | 03/10/23 | 04:30 PM | NLCC Conference | Grayslake Central |
D117 Field House | |||
2124724 | 03/18/23 | 09:00 AM | Meet | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
D117 Field House | |||
2124724 | Grant Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Crystal Lake South High School Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Hampshire Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Harvard Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Johnsburg High School Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Lake Zurich Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Prairie Ridge Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Richmond Burton Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Vernon Hills Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | McHenry Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Niles North Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Deerfield Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Highland Park Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Evanston Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Rockford Christian Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Thornwood Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Eisenhower Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2124724 | Round Lake Multiple Schools Opponent Schools Antioch Community HighCrystal Lake South High School Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest Lake Zurich McHenry Niles North Prairie Ridge Richmond Burton Rockford Christian Round Lake Thornwood Vernon Hills |
|||||||
2403116 | 03/25/23 | 09:00 AM | Invitational | TBA |
Illinois Wesleyan University | |||
2359386 | ||||||||
2246449 | 04/06/23 | 04:30 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools GrantAntioch Community High Johnsburg High School Marian Central Catholic McHenry Round Lake Vernon Hills |
Grant Community High School | |||
2246449 | Grant Multiple Schools Opponent Schools GrantAntioch Community High Johnsburg High School Marian Central Catholic McHenry Round Lake Vernon Hills |
|||||||
2246449 | Johnsburg High School Multiple Schools Opponent Schools GrantAntioch Community High Johnsburg High School Marian Central Catholic McHenry Round Lake Vernon Hills |
|||||||
2246449 | Marian Central Catholic Multiple Schools Opponent Schools GrantAntioch Community High Johnsburg High School Marian Central Catholic McHenry Round Lake Vernon Hills |
|||||||
2246449 | McHenry Multiple Schools Opponent Schools GrantAntioch Community High Johnsburg High School Marian Central Catholic McHenry Round Lake Vernon Hills |
|||||||
2246449 | Vernon Hills Multiple Schools Opponent Schools GrantAntioch Community High Johnsburg High School Marian Central Catholic McHenry Round Lake Vernon Hills |
|||||||
2246449 | Round Lake Multiple Schools Opponent Schools GrantAntioch Community High Johnsburg High School Marian Central Catholic McHenry Round Lake Vernon Hills |
|||||||
2359388 | 04/10/23 | 04:30 PM | Meet | Grayslake Central |
Lakes Community High School | |||
2132634 | 04/14/23 | 04:45 PM | Invitational | Barrington |
Barrington HS | |||
2406311 | ||||||||
2359391 | 04/19/23 | 04:30 PM | Meet | Grayslake North (Rescheduled from 04-17-2023) |
Grayslake North High School | Game SummaryEvent Status:
(Rescheduled from 04-17-2023) Event Notes: Meet TR Info : Leaves : 3:30pm Dismissal : Return : |
||
2230205 | 04/21/23 | 05:00 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBelvidere North Grayslake Central Rockford (Guilford) Sycamore Zion (Z.-Benton) |
ACHS - Antioch Community High School | |||
2230205 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighBelvidere North Grayslake Central Rockford (Guilford) Sycamore Zion (Z.-Benton) |
|||||||
2230205 | Belvidere North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Grayslake Central Rockford (Guilford) Sycamore Zion (Z.-Benton) |
|||||||
2230205 | Rockford (Guilford) Multiple Schools Opponent Schools Antioch Community HighBelvidere North Grayslake Central Rockford (Guilford) Sycamore Zion (Z.-Benton) |
|||||||
2230205 | Sycamore Multiple Schools Opponent Schools Antioch Community HighBelvidere North Grayslake Central Rockford (Guilford) Sycamore Zion (Z.-Benton) |
|||||||
2230205 | Zion (Z.-Benton) Multiple Schools Opponent Schools Antioch Community HighBelvidere North Grayslake Central Rockford (Guilford) Sycamore Zion (Z.-Benton) |
|||||||
2403123 | 04/22/23 | 04:30 PM | Invitational | Palatine |
Palatine High School | |||
2359394 | 04/24/23 | 04:30 PM | Meet | North Chicago |
Lakes Community High School | |||
2101680 | 04/27/23 | 04:00 PM | Lake County Invitational | Grant Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Lake Zurich High School | Game SummaryEvent Notes:
Lake County Invitational TR Info : Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||
2101680 | Grayslake Central Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Grayslake North Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | North Chicago Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Wauconda Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Deerfield Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Highland Park Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Lake Forest Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Lake Zurich Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Libertyville Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Vernon Hills Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Warren Township Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Waukegan High School Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Zion-Benton Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Lake Forest Academy Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Mundelein (H.S.) Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Carmel Catholic Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2101680 | Adlai E. Stevenson Multiple Schools Opponent Schools Lake ZurichAdlai E. Stevenson Carmel Catholic Deerfield Grant Grayslake Central Grayslake North Highland Park Lake Forest Lake Forest Academy Libertyville Mundelein (H.S.) North Chicago Vernon Hills Warren Township Wauconda Waukegan High School Zion-Benton |
Game SummaryTR Info :
Leaves : 2:15pm Dismissal : Return : Other Notes: Field Events - 4pm;Running Events-5:30pm |
||||||
2394913 | 05/03/23 | 04:30 PM | NLCC Conference | Antioch Community High Multiple Schools Opponent Schools Round Lake High SchoolAntioch Community High Grant Grayslake Central Grayslake North North Chicago Wauconda |
Round Lake High School | Game Summary |
||
2394913 | Grant Multiple Schools Opponent Schools Round Lake High SchoolAntioch Community High Grant Grayslake Central Grayslake North North Chicago Wauconda |
|||||||
2394913 | Grayslake Central Multiple Schools Opponent Schools Round Lake High SchoolAntioch Community High Grant Grayslake Central Grayslake North North Chicago Wauconda |
|||||||
