
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2393511 | ||||||||
2375843 | 02/24/23 | 04:30 PM | Quad | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
Lakes Community High School | |||
2375843 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
|||||||
2375843 | Vernon Hills Multiple Schools Opponent Schools Antioch Community HighLake Forest Vernon Hills |
|||||||
2142994 | 02/25/23 | 09:30 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
Lakes Community High School | |||
2142994 | Grayslake Central Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Batavia Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Dundee Crown Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Highland Park Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Homewood-Flossmoor Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Kaneland Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Lake Forest Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Normal Community Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Prairie Ridge Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Prospect Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Warren Township Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Woodstock Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Plainfield North Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Mundelein (H.S.) Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Downers Grove (North) Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | New Trier Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Andrew Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Edwardsville Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Neuqua Valley Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Wheaton Warrenville South Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Plainfield South Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2142994 | Hinsdale Central Multiple Schools Opponent Schools AndrewAntioch Community High Batavia Downers Grove (North) Dundee Crown Edwardsville Grayslake Central Highland Park Hinsdale Central Homewood-Flossmoor Kaneland Lake Forest Mundelein (H.S.) Neuqua Valley New Trier Normal Community Plainfield North Plainfield South Prairie Ridge Prospect Warren Township Wheaton Warrenville South Woodstock |
|||||||
2383635 | 02/25/23 | 09:30 AM | Invitational | Wauconda Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
Lakes Community High School | |||
2383635 | Fremd Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
|||||||
2383635 | St. Charles (East) Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
|||||||
2383635 | Vernon Hills Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
|||||||
2383635 | Yorkville Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
|||||||
2383635 | Dekalb Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
|||||||
2383635 | Joliet West Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
|||||||
2383635 | Lane Tech (AC) Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
|||||||
2383635 | Brother Rice Multiple Schools Opponent Schools Brother RiceDekalb Fremd Joliet West Lane Tech (AC) St. Charles (East) Vernon Hills Wauconda Yorkville |
|||||||
2261953 | ||||||||
2359422 | 03/10/23 | 04:30 PM | NLCC Conference | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
Lakes Community High School | |||
2359422 | Grant Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2359422 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2359422 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2359422 | North Chicago Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2359422 | Round Lake High School Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2359422 | Wauconda Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2124804 | 03/17/23 | 04:00 PM | Meet |
Antioch Community High Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
D117 Field House | |||
2124804 | Grant Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Central HS (Burlington) Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Cary-Grove High School Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Crystal Lake Central Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Crystal Lake South High School Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Hampshire Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Harvard Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Huntley Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Jacobs Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Lake Zurich Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Mundelein Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Richmond Burton Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | McHenry Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Niles North Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Dundee Crown Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Rockford Christian Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Kaneland Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2124804 | Round Lake Multiple Schools Opponent Schools Antioch Community HighCary-Grove High School Central HS (Burlington) Crystal Lake Central Crystal Lake South High School Dundee Crown Grant Grayslake Central Grayslake North Hampshire Harvard Huntley Jacobs Kaneland Lake Zurich McHenry Mundelein Niles North Richmond Burton Rockford Christian Round Lake |
|||||||
2403115 | 03/25/23 | 09:00 AM | Invitational | TBA |
Illinois Wesleyan University | |||
2401477 | 04/01/23 | 09:00 AM | Invitational | TBA |
TBA | |||
2359399 | ||||||||
2136822 | 04/10/23 | 04:30 PM | Meet | Grayslake Central |
Lakes Community High School | |||
2200037 | 04/13/23 | 04:45 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
Adlai E Stevenson High School | |||
2200037 | Grant Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Grayslake Central Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Grayslake North Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Round Lake High School Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Cary-Grove High School Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Huntley Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Larkin Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Carmel Catholic Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Chicago (Ogden International) Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2200037 | Barrington Multiple Schools Opponent Schools Adlai E. StevensonAntioch Community High Barrington Carmel Catholic Cary-Grove High School Chicago (Ogden International) Grant Grayslake Central Grayslake North Huntley Larkin Round Lake High School |
|||||||
2359407 | 04/19/23 | 04:30 PM | Meet | Grayslake North (Rescheduled from 04-17-2023) |
Grayslake North High School | Game SummaryEvent Status:
(Rescheduled from 04-17-2023) Event Notes: Meet TR Info : Leaves : 3:30pm Dismissal : Return : |
||
2216513 | 04/21/23 | 05:00 PM | Invitational | Grant Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
Lake Zurich High School | |||
2216513 | Glenbrook North Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Hoffman Estates Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Huntley Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Lake Zurich Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Maine South Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Fremd Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Vernon Hills Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Waukegan High School Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Wheeling Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Carmel Catholic Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2216513 | Barrington Multiple Schools Opponent Schools Lake ZurichBarrington Carmel Catholic Fremd Glenbrook North Grant Hoffman Estates Huntley Maine South Vernon Hills Waukegan High School Wheeling |
|||||||
2403122 | 04/22/23 | 05:00 PM | Invitational | Palatine |
Palatine High School | |||
2359409 | 04/24/23 | 04:30 PM | Meet | North Chicago |
Lakes Community High School | |||
2407088 | 04/27/23 | 04:30 PM | Invitational | Grant Multiple Schools Opponent Schools GrantGrayslake North North Chicago Wauconda Zion-Benton |
Grant Community High School | |||
2407088 | Grayslake North Multiple Schools Opponent Schools GrantGrayslake North North Chicago Wauconda Zion-Benton |
|||||||
2407088 | North Chicago Multiple Schools Opponent Schools GrantGrayslake North North Chicago Wauconda Zion-Benton |
|||||||
2407088 | Wauconda Multiple Schools Opponent Schools GrantGrayslake North North Chicago Wauconda Zion-Benton |
|||||||
2407088 | Zion-Benton Multiple Schools Opponent Schools GrantGrayslake North North Chicago Wauconda Zion-Benton |
|||||||
2200045 | 04/29/23 | 09:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools DeerfieldNew Trier Fenwick St. Viator Marist Antioch Community High Waukegan High School Libertyville Niles North Lake Zurich Northridge Prep Latin School of Chicago Chicago (Lincoln Park) Chicago (Mather) Chicago (Payton) Wauconda Grayslake Central Grayslake North Loyola Chicago (Jones) Chicago (Senn) Beacon Academy Chicago (Taft) Kenwood Academy |
Deerfield High School | |||
2200045 | Grayslake Central Multiple Schools Opponent Schools DeerfieldNew Trier Fenwick St. Viator Marist Antioch Community High Waukegan High School Libertyville Niles North Lake Zurich Northridge Prep Latin School of Chicago Chicago (Lincoln Park) Chicago (Mather) Chicago (Payton) Wauconda Grayslake Central Grayslake North Loyola Chicago (Jones) Chicago (Senn) Beacon Academy Chicago (Taft) Kenwood Academy |
|||||||
2200045 | Grayslake North Multiple Schools Opponent Schools DeerfieldNew Trier Fenwick St. Viator Marist Antioch Community High Waukegan High School Libertyville Niles North Lake Zurich Northridge Prep Latin School of Chicago Chicago (Lincoln Park) Chicago (Mather) Chicago (Payton) Wauconda Grayslake Central Grayslake North Loyola Chicago (Jones) Chicago (Senn) Beacon Academy Chicago (Taft) Kenwood Academy |
|||||||
2200045 | Wauconda Multiple Schools Opponent Schools DeerfieldNew Trier Fenwick St. Viator Marist Antioch Community High Waukegan High School Libertyville Niles North Lake Zurich Northridge Prep Latin School of Chicago Chicago (Lincoln Park) Chicago (Mather) Chicago (Payton) Wauconda Grayslake Central Grayslake North Loyola Chicago (Jones) Chicago (Senn) Beacon Academy Chicago (Taft) Kenwood Academy |
|||||||
2200045 | Chicago (Senn) Multiple Schools Opponent Schools DeerfieldNew Trier Fenwick St. Viator Marist Antioch Community High Waukegan High School Libertyville Niles North Lake Zurich Northridge Prep Latin School of Chicago Chicago (Lincoln Park) Chicago (Mather) Chicago (Payton) Wauconda Grayslake Central Grayslake North Loyola Chicago (Jones) Chicago (Senn) Beacon Academy Chicago (Taft) Kenwood Academy |
|||||||
2200045 | Deerfield Multiple Schools Opponent Schools DeerfieldNew Trier Fenwick St. Viator Marist Antioch Community High Waukegan High School Libertyville Niles North Lake Zurich Northridge Prep Latin School of Chicago Chicago (Lincoln Park) Chicago (Mather) Chicago (Payton) Wauconda Grayslake Central Grayslake North Loyola Chicago (Jones) Chicago (Senn) Beacon Academy Chicago (Taft) Kenwood Academy |
|||||||
