
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2671662 | 08/27/25 | 05:20 PM | Quad | Grayslake Central Multiple Schools Opponent Schools Grayslake CentralLake Forest Lake Zurich |
Lakes Community High School | |||
2671662 | Lake Forest Multiple Schools Opponent Schools Grayslake CentralLake Forest Lake Zurich |
|||||||
2671662 | Lake Zurich Multiple Schools Opponent Schools Grayslake CentralLake Forest Lake Zurich |
|||||||
2641292 | 09/03/25 | 04:45 PM | Lake County Invitational | Waukegan High School |
Waukegan Sports Park | |||
2638445 | 09/06/25 | 09:00 AM | Invitational | Grayslake Central Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
Grayslake Central High School | |||
2638445 | Grayslake North Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638445 | Wauconda Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638445 | Carmel Catholic Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638445 | Cary-Grove High School Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638445 | Niles North Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638445 | Niles West Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638445 | Cristo Rey St. Martin College Prep Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638445 | Mundelein Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2638445 | St. Ignatius Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2632723 | 09/09/25 | 04:45 PM | Triangular | Grayslake Central |
Lakes Community High School | |||
2632723 | Grayslake North |
|||||||
2632727 | 09/16/25 | 04:45 PM | Dual | North Chicago |
Foss Park Golf Course | |||
2648989 | 09/20/25 | 09:00 AM | Game | Antioch Community High Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
Warren Township High School - O'Plaine Campus | |||
2648989 | Grant Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Grayslake Central Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Grayslake North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | North Chicago Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Round Lake High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Cary-Grove High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Crystal Lake South Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Elk Grove Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Glenbrook North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Maine East Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Maine South Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Fremd Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Niles North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Rolling Meadows Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Warren Township Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Conant Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Mundelein (H.S.) Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Evanston Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Streamwood Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Manitowoc Lincoln Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Niles West Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Zion (Z.-Benton) Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Buffalo Grove High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648989 | Glenbrook South High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2632729 | 09/23/25 | 04:45 PM | Triangular | Wauconda |
Cook's Park | |||
2641298 | 09/28/25 | 09:00 AM | Invitational | TBA |
Nagawaukee County Park-Milwaukee | |||
2641300 | 10/04/25 | TBD | Invitational | Niles West |
Niles West High School | |||
2635240 | 10/10/25 | 04:30 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
Lakes Community High School | |||
2635240 | Grant Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Wauconda Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Crystal Lake Central Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Crystal Lake South Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Marengo Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Fremd Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Prairie Ridge Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | South Elgin Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Woodstock Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Mundelein (H.S.) Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Bartlett Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Boylan Catholic Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Nazareth Academy Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | St. Ignatius College Prep - IL Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Trinity Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Plainfield Central Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Plainfield South Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Glenbard North Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Dixon Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Chatham Glenwood Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Zion (Z.-Benton) Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Waterloo Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2635240 | Mundelein (Carmel) Multiple Schools Opponent Schools Antioch Community HighBartlett Boylan Catholic Chatham Glenwood Crystal Lake Central Crystal Lake South Dixon Fremd Glenbard North Grant Grayslake Central Marengo Mundelein (Carmel) Mundelein (H.S.) Nazareth Academy Plainfield Central Plainfield South Prairie Ridge South Elgin St. Ignatius College Prep - IL Trinity Waterloo Wauconda Woodstock Zion (Z.-Benton) |
|||||||
2632731 | 10/18/25 | TBD | NLCC Conference | Grant |
Bulldog Athletic Complex |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Head Coach: Travis Shepherd
Asst Coach: Christine Zucker
Asst Coach: Dan Jazo
For information contact Coach Travis Shepherd (travis.shepherd@chsd117.org) or check out our website.
Twitter: @lchsxc_tf
Website Link: https://sites.google.com/chsd117.org/lakesxc/home