Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2460586 | 08/15/24 | 04:00 PM | Match | Grayslake Central |
ThunderHawk Golf Club | 168 - 177 |
W | |
2519838 | 08/19/24 | 09:00 AM | Invitational | Belvidere North |
Timber Pointe Golf Club | |||
2460588 | 08/20/24 | 04:00 PM | Match | Antioch Community High |
Spring Valley Country Club | 165 - 175 |
W | |
2460590 | 08/21/24 | 04:00 PM | Match | Wauconda (Date Changed from 08-22-2024) |
Chalet Hills Golf Club | 155 - 178 |
W | |
2460590 | Antioch Community High (Date Changed from 08-22-2024) |
|||||||
2538234 | 08/24/24 | 01:00 PM | Invitational | Deerfield Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
Bittersweet Golf Club | |||
2538234 | Hampshire Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Lake Forest Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Loyola Academy Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Warren Township Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Mundelein (H.S.) Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Chicago (Jones) Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Adlai E. Stevenson Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Hinsdale (Central) Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Zion (Z.-Benton) Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2538234 | Libertyville Multiple Schools Opponent Schools Warren TownshipLoyola Academy Libertyville Deerfield Mundelein (H.S.) Hampshire Zion (Z.-Benton) Lake Forest Chicago (Jones) Hinsdale (Central) Adlai E. Stevenson |
|||||||
2460594 | 08/29/24 | 04:00 PM | Match | Grayslake North |
ThunderHawk Golf Club | 156 - 188 |
W | |
2460592 | 09/04/24 | 04:00 PM | Match | Grant |
Valley Ridge Golf Club | 156 - 195 |
W | |
2460596 | 09/05/24 | 04:00 PM | Match | Grayslake Central |
Stonewall Orchard Golf Club | 168 - 169 |
W | |
2535318 | 09/09/24 | 04:00 PM | Match | Warren Township |
ThunderHawk Golf Club | 168 - 165 |
L | |
2460598 | 09/10/24 | 04:00 PM | Match | Antioch Community High |
ThunderHawk Golf Club | 155 - 177 |
W | |
2460600 | 09/12/24 | 04:00 PM | Match | Wauconda |
ThunderHawk Golf Club | 157 - 176 |
W | |
2517635 | 09/14/24 | 08:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
Spring Valley Country Club | |||
2517635 | Grant Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Huntley Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Johnsburg High School Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Libertyville Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Marengo Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Marian Central Catholic Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Mundelein Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Woodstock North Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Niles West Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Glenbrook North Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | DePaul College Prep Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | New Trier Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2517635 | Notre Dame College Prep Multiple Schools Opponent Schools Antioch Community HighDePaul College Prep Glenbrook North Grant Grayslake North Huntley Johnsburg High School Libertyville Marengo Marian Central Catholic Mundelein New Trier Niles West Notre Dame College Prep Woodstock North |
|||||||
2520085 | 09/16/24 | 04:00 PM | Match | Carmel Catholic (Date Changed from 09-03-2024) |
ThunderHawk Golf Club | 157 - 166 |
W | |
2460602 | 09/17/24 | 04:00 PM | Match | Grant |
ThunderHawk Golf Club | 155 - 189 |
W | |
2460604 | 09/19/24 | 04:00 PM | Match | Grayslake North |
Renwood Golf Course | 158 - 185 |
W | |
2519841 | 09/24/24 | 09:00 AM | NLCC Conference | Wauconda |
Pine Meadow Golf Club | 157 - 176 |
W | |
2539293 | 09/30/24 | 04:00 PM | Match | Johnsburg High School |
Boone Creek Golf Course | 159 - 170 |
W | |
2592915 | 10/08/24 | 01:00 PM | Invitational | Deerfield Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Lake Forest Academy Palatine Stevenson |
ThunderHawk Golf Club | |||
2592915 | Lake Forest Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Lake Forest Academy Palatine Stevenson |
|||||||
2592915 | Palatine Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Lake Forest Academy Palatine Stevenson |
|||||||
2592915 | Lake Forest Academy Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Lake Forest Academy Palatine Stevenson |
|||||||
2592915 | Stevenson Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Lake Forest Academy Palatine Stevenson |
|||||||
2592915 | Libertyville Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Lake Forest Academy Palatine Stevenson |
Name
|
Grade
|
---|---|
Anderson, Corey
|
9
|
Cross, Brady
|
10
|
Deatherage, Colin
|
10
|
Memenga, Bryan
|
12
|
Samulak, Henry
|
12
|
Sokolowski, Scott
|
9
|