
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2564275 | 04/03/25 | 06:00 PM | Match | Grayslake North |
Grayslake North High School | 2 - 1 |
W | |
2561752 | 04/05/25 | 08:30 AM | Invitational | Latin School of Chicago |
Conant High School | 0 - 2 |
L | |
2561752 | Conant |
0 - 2 |
L | |||||
2561752 | Lemont |
4 - 1 |
W | |||||
2561752 | St. Francis |
0 - 2 |
L | |||||
2561752 | Maine West |
|||||||
2561752 | William Howard Taft |
|||||||
2561752 | Buffalo Grove High School |
2 |
||||||
2564279 | 04/08/25 | 06:00 PM | Match | Round Lake High School |
Lakes Community High School | 2 - 0 |
W | |
2564283 | 04/10/25 | 06:00 PM | Match | North Chicago |
Lakes Community High School | 2 - 0 |
W | |
2547315 | 04/11/25 | 05:00 PM | Tournament | Huntley |
Warren Township High School - Almond Campus | 2 - 0 |
W | |
2547315 | Willowbrook |
1 - 2 |
L | |||||
2547315 | Metea Valley |
0 - 2 |
L | |||||
2547315 | Adlai E. Stevenson |
0 - 2 |
L | |||||
2547315 | Belvidere |
2 - 0 |
W | |||||
2547315 | Grant Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Grayslake Central Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Glenbrook South Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Highland Park (IL) Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Maine South Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Fremd Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Niles North Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Palatine Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Riverside Brookfield Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Warren Township Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | New Trier Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Chicago (Whitney Young) Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Providence Catholic Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Wheaton North Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Zion (Z.-Benton) Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Walter Payton College Prep Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2547315 | Guilford Multiple Schools Opponent Schools Warren TownshipGuilford Fremd Riverside Brookfield Wheaton North Carmel Catholic Walter Payton College Prep New Trier Glenbrook South Grant Niles North Maine South Palatine Chicago (Whitney Young) Grayslake Central Highland Park (IL) Zion (Z.-Benton) Providence Catholic |
|||||||
2564439 | 04/12/25 | TBD | Tournament | TBA |
Warren Township High School | 2 - 0 |
W | |
2564287 | 04/15/25 | 06:00 PM | Match | Antioch Community High |
Antioch High School | 2 - 1 |
W | |
2641318 | 04/17/25 | 05:00 PM | Invitational | Grant |
Grant Community High School | |||
2641319 | 04/19/25 | 09:00 AM | Invitational | Grant |
Grant Community High School | |||
2564295 | 04/22/25 | 06:00 PM | Match | Grayslake Central |
Grayslake Central High School | |||
2592668 | 04/23/25 | 06:00 PM | Match | Vernon Hills |
Lakes Community High School | |||
2571309 | 04/25/25 | 06:00 PM | Match |
Mundelein (H.S.) |
Mundelein High School | |||
2564301 | 04/29/25 | 06:00 PM | Match | Grayslake North |
Lakes Community High School | |||
2663288 | 04/30/25 | 06:00 PM | Match | Grant |
Lakes Community High School | |||
2564305 | 05/01/25 | 06:00 PM | Match |
Round Lake High School |
Round Lake High School | |||
2620710 | 05/02/25 | 05:00 PM | Triangular | Hononegah |
Adlai E Stevenson High School | |||
2620710 | Adlai E. Stevenson |
|||||||
2667844 | 05/05/25 | 06:00 PM | Match | Lake Zurich |
Lakes Community High School | |||
2564309 | 05/06/25 | 06:00 PM | Match | North Chicago |
North Chicago High School | |||
2564313 | 05/08/25 | 06:00 PM | Match | Antioch Community High |
Lakes Community High School | |||
2564317 | 05/13/25 | 06:00 PM | Match | Grant |
Grant Community High School | |||
2564321 | 05/15/25 | 06:00 PM | Match | Grayslake Central |
Lakes Community High School | |||
2593958 | 05/19/25 | 06:00 PM | Match | Warren Township |
Warren Township High School | |||
2660764 | 05/20/25 | 06:00 PM | Match | Zion-Benton |
Zion-Benton Township High School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
7
|
Bode, Robert
|
OH
|
6'0"
|
12
|
12
|
Collins, Sean
|
|
6'2"
|
11
|
2
|
Hughes, Logan
|
|
5'8"
|
10
|
5
|
Klimas, Jason
|
|
6'6"
|
12
|
9
|
Marino, Jack
|
|
6'3"
|
12
|
8
|
Newcomb, Benjamin
|
|
6'2"
|
10
|
6
|
Philip, Juan
|
|
6'0"
|
12
|
10
|
Polichnowski, Nathan
|
|
5'7"
|
11
|
4
|
Rytina, Luke
|
|
5'9"
|
12
|
14
|
Sefah, Manasseh
|
|
6'0"
|
12
|
11
|
Tan, Aidan Matthew
|
|
5'9"
|
12
|
3
|
Zamora, Darien
|
|
5'9"
|
12
|