
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2427199 | 11/25/23 | 09:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Johnsburg High School Marengo McHenry Mundelein |
Antioch Lanes | |||
2427199 | Grant Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Johnsburg High School Marengo McHenry Mundelein |
|||||||
2427199 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Johnsburg High School Marengo McHenry Mundelein |
|||||||
2427199 | Johnsburg High School Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Johnsburg High School Marengo McHenry Mundelein |
|||||||
2427199 | Marengo Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Johnsburg High School Marengo McHenry Mundelein |
|||||||
2427199 | Mundelein Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Johnsburg High School Marengo McHenry Mundelein |
|||||||
2427199 | McHenry Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Johnsburg High School Marengo McHenry Mundelein |
|||||||
2407007 | 11/30/23 | 04:30 PM | Match | Antioch Community High |
Antioch Lanes | |||
2406365 | 12/02/23 | 09:00 AM | Invitational | Buffalo Grove Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
Arlington Lanes | |||
2406365 | Elk Grove Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Hersey Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Lake Park Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Leyden Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Loyola Academy Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Fremd Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Niles North Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Rockford (Guilford) Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Vernon Hills Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Plainfield North Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Bolingbrook Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Resurrection Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Oswego Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Evergreen Park Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Trinity Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Downers Grove South Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Stevenson Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2406365 | Hinsdale Central Multiple Schools Opponent Schools FremdBolingbrook Buffalo Grove Downers Grove South Elk Grove Evergreen Park Hinsdale Central Hersey Lake Park Leyden Loyola Academy Niles North Oswego Plainfield North Resurrection Rockford (Guilford) Stevenson Trinity Vernon Hills |
|||||||
2407009 | 12/07/23 | 04:30 PM | Match | Round Lake High School |
Lakes Bowl, 601 Railroad Ave, Round Lake, IL 60073 | |||
2397701 | 12/09/23 | 09:00 AM | Invitational | Plainfield North |
Town & Country Lanes | |||
2407011 | 12/14/23 | 04:30 PM | Match | Wauconda |
Antioch Lanes | |||
2405877 | 12/16/23 | 08:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
Vernon Hills High School | |||
2405877 | Grant Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Grayslake Central Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Grayslake North Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | North Chicago Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Wauconda Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Niles North Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Vernon Hills Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Mundelein (H.S.) Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | New Trier Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Regina Dominican Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Resurrection Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Niles West Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2405877 | Buffalo Grove High School Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2403241 | 12/28/23 | 08:30 AM | Tournament | Antioch Community High Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
Grayslake North High School | |||
2403241 | Grant Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Grayslake Central Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Grayslake North Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Round Lake High School Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Wauconda Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Dundee Crown Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Evanston Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Hoffman Estates Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Huntley Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Jacobs Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Hersey Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Johnsburg High School Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | New Trier Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Plainfield North Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Resurrection Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | South Elgin Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Waukegan High School Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Harvard Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Minooka Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Zion (Z.-Benton) Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2403241 | Central HS (Burlington) Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School Minooka New Trier Plainfield North Resurrection Round Lake High School South Elgin Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2407013 | 01/04/24 | 04:30 PM | Match | North Chicago |
Bertrands Bowling Lanes | |||
2406520 | 01/06/24 | 08:30 AM | Tournament | Grant Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
Lakes Bowl, 601 Railroad Ave, Round Lake, IL 60073 | |||
2406520 | Grayslake Central Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2406520 | Grayslake North Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2406520 | Wauconda Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2406520 | Dundee Crown Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2406520 | Jacobs Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2406520 | McHenry Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2406520 | Rockford East Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2406520 | Vernon Hills Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2406520 | Round Lake Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2407015 | 01/11/24 | 04:30 PM | Match | Grayslake Central |
Antioch Lanes | |||
2374008 | 01/13/24 | 09:00 AM | Invitational | Grant Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
Liberty Lanes | |||
2374008 | Dundee Crown Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Elgin Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Huntley Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Jacobs Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Johnsburg High School Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Libertyville Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Marengo Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | McHenry Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Schaumburg Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | South Elgin Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Larkin Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Harvard Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Bartlett Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Central HS (Burlington) Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Adlai E. Stevenson Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Barrington Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Aurora (Rosary) Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2374008 | Lake Park Multiple Schools Opponent Schools JacobsLibertyville Grant McHenry Schaumburg Aurora (Rosary) Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley Adlai E. Stevenson Harvard Larkin Johnsburg High School |
|||||||
2407019 | 01/18/24 | 04:30 PM | Match | Grayslake North |
Lakes Bowl, 601 Railroad Ave, Round Lake, IL 60073 | |||
2397739 | 01/20/24 | 09:00 AM | Invitational | Wauconda |
3D Bowling Lanes | |||
2407022 | 01/23/24 | 04:30 PM | Match | Grant |
Antioch Lanes |
Name
|
Grade
|
---|---|
Bentivegna, Bella
|
9
|
Brummund, Olivia
|
12
|
Cooper, Alizah
|
10
|
Gedville, Abby
|
12
|
Hack, Avaree
|
12
|
Kennedy, Nicole
|
9
|
Kingsbury, Katherine
|
11
|
Leone, Isabella
|
12
|
Lewis, Ava
|
11
|
McClure, Marissa
|
11
|
Mezo, Peyton
|
11
|
Morin, Lillian
|
12
|
Nash, Maia
|
10
|
Oller, Miley
|
11
|
Stokes, Alison
|
11
|