Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2550992 | 11/30/24 | 09:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighGrayslake Central Johnsburg High School Marengo McHenry Mundelein St. Viator |
||||
2550992 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighGrayslake Central Johnsburg High School Marengo McHenry Mundelein St. Viator |
|||||||
2550992 | Johnsburg High School Multiple Schools Opponent Schools Antioch Community HighGrayslake Central Johnsburg High School Marengo McHenry Mundelein St. Viator |
|||||||
2550992 | Marengo Multiple Schools Opponent Schools Antioch Community HighGrayslake Central Johnsburg High School Marengo McHenry Mundelein St. Viator |
|||||||
2550992 | Mundelein Multiple Schools Opponent Schools Antioch Community HighGrayslake Central Johnsburg High School Marengo McHenry Mundelein St. Viator |
|||||||
2550992 | McHenry Multiple Schools Opponent Schools Antioch Community HighGrayslake Central Johnsburg High School Marengo McHenry Mundelein St. Viator |
|||||||
2550992 | St. Viator Multiple Schools Opponent Schools Antioch Community HighGrayslake Central Johnsburg High School Marengo McHenry Mundelein St. Viator |
|||||||
2564418 | 12/04/24 | 04:30 PM | Match | Johnsburg High School |
Antioch Lanes | |||
2561389 | 12/05/24 | 04:30 PM | Match | Wauconda |
Antioch Lanes | |||
2551184 | 12/07/24 | 09:00 AM | Invitational | Elk Grove Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
Arlington Lanes | |||
2551184 | Leyden Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Loyola Academy Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Fremd Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Niles North Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Rockford (Guilford) Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Plainfield North Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Regina Dominican Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Bolingbrook Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Resurrection Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Downers Grove South Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Stevenson Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | St Charles North Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | John Hersey High School Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Lake Park Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Hinsdale Central Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Vernon Hills Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Buffalo Grove High School Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2551184 | Morton - Cicero Multiple Schools Opponent Schools FremdSt Charles North Leyden Resurrection Rockford (Guilford) Morton - Cicero Loyola Academy Regina Dominican Elk Grove Niles North Buffalo Grove High School Plainfield North Bolingbrook Vernon Hills Stevenson Hinsdale Central Downers Grove South John Hersey High School Lake Park |
|||||||
2561391 | 12/12/24 | 04:30 PM | Match | Grayslake North |
Lakes Bowl | |||
2534770 | 12/14/24 | 09:00 AM | Invitational | Plainfield North |
Town & Country Lanes | |||
2561393 | 12/19/24 | 04:30 PM | Match | Round Lake |
Antioch Lanes | |||
2532885 | 12/21/24 | 08:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
Vernon Hills High School | |||
2532885 | Grant Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Grayslake Central Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Grayslake North Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | North Chicago Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Wauconda Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Deerfield Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Glenbrook North Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Niles North Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Mundelein (H.S.) Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | New Trier Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Regina Dominican Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Resurrection Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Niles West Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Vernon Hills Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2532885 | Buffalo Grove High School Multiple Schools Opponent Schools Vernon HillsNew Trier Antioch Community High Regina Dominican North Chicago Grant Niles North Deerfield Glenbrook North Niles West Buffalo Grove High School Mundelein (H.S.) Wauconda Grayslake Central Grayslake North Resurrection |
|||||||
2517679 | 12/27/24 | 08:30 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
Grayslake North High School | |||
2517679 | Grant Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Grayslake Central Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Grayslake North Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Wauconda Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Dundee Crown Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Evanston Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Hoffman Estates Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Huntley Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Jacobs Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Hersey Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Johnsburg High School Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | New Trier Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Resurrection Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | South Elgin Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Harvard Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Round Lake Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Zion (Z.-Benton) Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Central HS (Burlington) Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2517679 | Chicago (Christ the King) Multiple Schools Opponent Schools Grayslake NorthAntioch Community High Central HS (Burlington) Chicago (Christ the King) Dundee Crown Evanston Grant Grayslake Central Harvard Hersey Hoffman Estates Huntley Jacobs Johnsburg High School New Trier Resurrection Round Lake South Elgin Wauconda Zion (Z.-Benton) |
|||||||
2561395 | 01/09/25 | 04:30 PM | Lake County Invite | North Chicago |
Antioch Lanes | |||
2558650 | 01/11/25 | 08:30 AM | Tournament | Grant Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
Lakes Bowl | |||
2558650 | Grayslake Central Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | Grayslake North Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | Wauconda Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | Dundee Crown Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | Jacobs Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | Lake Zurich Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | McHenry Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | Rockford East Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | Vernon Hills Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2558650 | Round Lake Multiple Schools Opponent Schools GrantDundee Crown Grayslake Central Grayslake North Jacobs Lake Zurich McHenry Rockford East Round Lake Vernon Hills Wauconda |
|||||||
2612080 | 01/13/25 | 05:30 PM | Match | Deerfield |
Bowlero Vernon Hills | |||
2561397 | 01/16/25 | 04:30 PM | Match | Antioch Community High |
Antioch Lanes | |||
2561904 | 01/18/25 | 09:00 AM | Invitational | Grant Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
Liberty Lanes | |||
2561904 | Dundee Crown Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Elgin Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Huntley Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Jacobs Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Johnsburg High School Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Marengo Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Schaumburg Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | South Elgin Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Larkin Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Harvard Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Dekalb Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Central HS (Burlington) Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Barrington Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Aurora (Rosary) Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Lake Park Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Libertyville Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561904 | Bartlett Multiple Schools Opponent Schools JacobsAurora (Rosary) Harvard Larkin Johnsburg High School Dekalb Libertyville Grant Schaumburg Bartlett Central HS (Burlington) South Elgin Elgin Marengo Barrington Dundee Crown Lake Park Huntley |
|||||||
2561399 | 01/21/25 | 04:30 PM | Match | Grant |
Antioch Lanes | |||
2561401 | 01/23/25 | 04:30 PM | Match | Grayslake Central |
Bowlero Waukegan | |||
2561403 | 01/31/25 | 04:30 PM | NLCC Conference | TBA |
Lakes Bowl |
Name
|
Grade
|
---|---|
Bentivegna, Isabella
|
10
|
Gaskill, Marley
|
12
|
Kempf, Ella
|
12
|
Kennedy, Nicole
|
10
|
Kingsbury, Katherine
|
12
|
Lewis, Ava
|
12
|
Mezo, Peyton
|
12
|
Oller, Miley
|
12
|
Stokes, Audrey
|
9
|