
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2561881 | 11/26/24 | 05:00 PM | Match |
Mundelein (H.S.) (Date & Time Changed from 11-26-2024) |
Mundelein High School | |||
2519873 | 12/05/24 | 05:30 PM | Match | Wauconda |
Lakes Community High School | |||
2539292 | 12/07/24 | 09:00 AM | Invitational | Geneva |
Geneva High School | |||
2519879 | 12/12/24 | 05:30 PM | Match | Grayslake North |
Grayslake North High School | |||
2551042 | 12/14/24 | 09:00 AM | Invitational |
Antioch Community High Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
Grayslake Central High School | |||
2551042 | Grant Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Grayslake Central Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Grayslake North Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Batavia Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Cary-Grove High School Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Libertyville Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Lake Zurich Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Prairie Ridge Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Waukegan High School Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2551042 | Zion (Z.-Benton) Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Batavia Cary-Grove High School Grant Grayslake North Lake Zurich Libertyville Prairie Ridge Waukegan High School Zion (Z.-Benton) |
|||||||
2519882 | 12/19/24 | 05:30 PM | Match | Round Lake High School |
Lakes Community High School | |||
2611184 | 12/21/24 | 09:00 AM | Invitational | Cary-Grove High School Multiple Schools Opponent Schools Adlai E. StevensonCentral District of Westosha Glenbrook South Cary-Grove High School Palatine Wheeling Homewood-Flossmoor |
Adlai E Stevenson High School | |||
2611184 | Glenbrook South Multiple Schools Opponent Schools Adlai E. StevensonCentral District of Westosha Glenbrook South Cary-Grove High School Palatine Wheeling Homewood-Flossmoor |
|||||||
2611184 | Palatine Multiple Schools Opponent Schools Adlai E. StevensonCentral District of Westosha Glenbrook South Cary-Grove High School Palatine Wheeling Homewood-Flossmoor |
|||||||
2611184 | Wheeling Multiple Schools Opponent Schools Adlai E. StevensonCentral District of Westosha Glenbrook South Cary-Grove High School Palatine Wheeling Homewood-Flossmoor |
|||||||
2611184 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonCentral District of Westosha Glenbrook South Cary-Grove High School Palatine Wheeling Homewood-Flossmoor |
|||||||
2611184 | Homewood-Flossmoor Multiple Schools Opponent Schools Adlai E. StevensonCentral District of Westosha Glenbrook South Cary-Grove High School Palatine Wheeling Homewood-Flossmoor |
|||||||
2611184 | Central District of Westosha Multiple Schools Opponent Schools Adlai E. StevensonCentral District of Westosha Glenbrook South Cary-Grove High School Palatine Wheeling Homewood-Flossmoor |
|||||||
2553957 | 01/02/25 | 09:00 AM | Tournament | Grayslake Central Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Carmel Catholic High School | Game SummaryEvent Notes:
Tournament TR Info : Leaves : 7:30am Dismissal : Return : 2:00pm Other Notes: ride w JV |
||
2553957 | Lake Forest Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Game Summary |
||||||
2553957 | Lincoln-Way Central Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Game Summary |
||||||
2553957 | Nazareth Academy Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Game Summary |
||||||
2553957 | West Chicago Community Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Game Summary |
||||||
2553957 | Carmel Catholic Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Game Summary |
||||||
2553957 | Marian Catholic Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Game Summary |
||||||
2553957 | Libertyville Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Game Summary |
||||||
2553957 | WESTMONT Multiple Schools Opponent Schools Carmel CatholicNazareth Academy WESTMONT Libertyville Marian Catholic West Chicago Community Grayslake Central Lake Forest Lincoln-Way Central |
Game Summary |
||||||
2519888 | 01/09/25 | 05:30 PM | Match | North Chicago |
Lakes Community High School | |||
2556381 | 01/11/25 | 09:00 AM | Invitational | Grayslake Central Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
Libertyville High School | |||
2556381 | Wauconda Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Crystal Lake Central Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Cary-Grove High School Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Glenbrook North Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Lake Forest Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Warren Township Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Waukegan High School Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Zion-Benton Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Mundelein (H.S.) Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Chicago (Jones) Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Carmel Catholic Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Adlai E. Stevenson Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Libertyville Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2556381 | Chicago (Payton) Multiple Schools Opponent Schools LibertyvilleChicago (Payton) Carmel Catholic Warren Township Waukegan High School Glenbrook North Cary-Grove High School Mundelein (H.S.) Crystal Lake Central Wauconda Grayslake Central Lake Forest Zion-Benton Chicago (Jones) Adlai E. Stevenson |
|||||||
2609182 | 01/14/25 | 05:30 PM | Match | Lake Forest |
Lake Forest High School - East Campus | |||
2519894 | 01/16/25 | 05:30 PM | Match |
Antioch Community High |
Antioch High School | |||
2519897 | 01/23/25 | 05:30 PM | Match | Grant |
Lakes Community High School | |||
2632574 | 01/25/25 | 09:00 AM | Tournament |
Grant Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
Waukegan High School | |||
2632574 | Grayslake North Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | North Chicago Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Round Lake High School Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Lake Forest Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Rolling Meadows Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Warren Township Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Waukegan High School Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Mundelein (H.S.) Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Evanston Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Adlai E. Stevenson Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Zion (Z.-Benton) Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Libertyville Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2632574 | Notre Dame Multiple Schools Opponent Schools Waukegan High SchoolWarren Township Libertyville Round Lake High School North Chicago Grant Mundelein (H.S.) Rolling Meadows Zion (Z.-Benton) Lake Forest Grayslake North Notre Dame Adlai E. Stevenson Evanston |
|||||||
2519903 | 01/30/25 | 05:30 PM | Match | Grayslake Central |
Grayslake Central High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |