Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2561879 | 11/27/24 | 02:00 PM | Match | Mundelein (H.S.) |
Mundelein High School | |||
2550973 | 11/30/24 | 08:30 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
D117 Field House | |||
2550973 | Carmel Catholic Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Mundelein Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Woodstock Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Zion-Benton Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Wilmot Union Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Deerfield Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Dundee Crown Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | West Aurora Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | St. Joseph Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Hinsdale South Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Wheaton Academy Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Rich Township D227 Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Yorkville Christian Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Normal West Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Richards Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Mahomet-Seymour Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Marmion Academy Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Peotone Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Quincy Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Hillcrest Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2550973 | Saint Patrick Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Deerfield Dundee Crown Hillcrest Hinsdale South Mahomet-Seymour Marmion Academy Mundelein Normal West Peotone Quincy Rich Township D227 Richards Saint Patrick St. Joseph West Aurora Wheaton Academy Wilmot Union Woodstock Yorkville Christian Zion-Benton |
|||||||
2519871 | 12/05/24 | 05:30 PM | Match | Wauconda |
Lakes Community High School | |||
2519877 | 12/12/24 | 05:30 PM | Match | Grayslake North |
Grayslake North High School | |||
2535378 | 12/14/24 | 09:00 AM | Invitational | Evanston |
Evanston High School | |||
2550948 | 12/18/24 | 05:00 PM | Quad | Westosha Central |
Westosha Central High School | |||
2519880 | 12/19/24 | 05:30 PM | Match | Round Lake High School |
Lakes Community High School | |||
2557118 | 12/20/24 | 03:00 PM | Tournament | Antioch Community High Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
Glenbrook South High School | |||
2557118 | Grant Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Batavia Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Deerfield Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Glenbrook South Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Lake Forest Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Niles North Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Palatine Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Richmond Burton Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Rolling Meadows Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Northridge Prep Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Evanston Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Central HS (Burlington) Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | St Patrick Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Sycamore Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Carmel Catholic Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Marian Catholic Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Lake Park Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Buffalo Grove High School Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557118 | Riverside (R.-Brookfield) Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | 12/21/24 | 08:00 AM | Tournament | Antioch Community High Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
Glenbrook South High School | |||
2557117 | Grant Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Batavia Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Deerfield Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Glenbrook South Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Lake Forest Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Niles North Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Palatine Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Richmond Burton Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Rolling Meadows Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Northridge Prep Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Evanston Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Central HS (Burlington) Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | St Patrick Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Sycamore Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Carmel Catholic Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Marian Catholic Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Lake Park Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Buffalo Grove High School Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2557117 | Riverside (R.-Brookfield) Multiple Schools Opponent Schools Glenbrook SouthRiverside (R.-Brookfield) Carmel Catholic St Patrick Antioch Community High Grant Niles North Deerfield Marian Catholic Buffalo Grove High School Northridge Prep Palatine Batavia Richmond Burton Central HS (Burlington) Rolling Meadows Sycamore Lake Forest Lake Park Evanston |
|||||||
2562153 | 12/27/24 | 08:30 AM | Tournament | TBA |
University of Wisconsin-Whitewater (Williams Center) | |||
2562154 | 12/28/24 | 08:30 AM | Tournament | TBA |
University of Wisconsin-Whitewater (Williams Center) | |||
2545275 | 01/08/25 | 05:00 PM | Triangular | Johnsburg High School |
Johnsburg High School | |||
2545275 | North Boone |
|||||||
2519886 | 01/09/25 | 05:30 PM | Match | North Chicago |
Lakes Community High School | |||
2632064 | 01/11/25 | 09:00 AM | Tournament | Leyden |
Leyden High School | |||
2609180 | 01/14/25 | 05:30 PM | Match | Lake Forest |
Lake Forest High School - East Campus | |||
2519892 | 01/16/25 | 05:30 PM | Match | Antioch Community High |
Antioch High School | |||
2519895 | 01/23/25 | 05:30 PM | Match | Grant |
Lakes Community High School | |||
2613649 | 01/25/25 | 09:00 AM | Lake County Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
D117 Field House | |||
2613649 | Grant Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | North Chicago Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Wauconda Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Carmel Catholic Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Lake Zurich Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Libertyville Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Mundelein Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Warren Township Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Waukegan High School Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Zion-Benton Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Stevenson Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2613649 | Round Lake Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake Central Grayslake North Lake Forest Lake Zurich Libertyville Mundelein North Chicago Round Lake Stevenson Warren Township Wauconda Waukegan High School Zion-Benton |
|||||||
2519901 | 01/30/25 | 05:30 PM | Match | Grayslake Central |
Grayslake Central High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |