Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2460587 | 08/15/24 | 04:00 PM | Match | Grayslake Central |
ThunderHawk Golf Club | 190 - 186 |
L | |
2476708 | 08/17/24 | 09:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
Renwood Golf Course | |||
2476708 | Grayslake Central Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2476708 | Dundee Crown Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2476708 | Johnsburg High School Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2476708 | Palatine Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2476708 | St. Viator Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2476708 | Burlington Central Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2476708 | Mundelein (Carmel) Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2476708 | Yorkville Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2476708 | Mundelein Multiple Schools Opponent Schools Grayslake CentralAntioch Community High Burlington Central Dundee Crown Johnsburg High School Mundelein Mundelein (Carmel) Palatine St. Viator Yorkville |
|||||||
2460589 | 08/20/24 | 04:00 PM | Match | Antioch Community High |
Spring Valley Country Club | 170 - 180 |
W | |
2460591 | 08/21/24 | 04:00 PM | Match | Wauconda (Date Changed from 08-22-2024) |
Chalet Hills Golf Club | 180 - 215 |
W | |
2460591 | Antioch Community High (Date Changed from 08-22-2024) |
|||||||
2460595 | 08/29/24 | 04:00 PM | Match | Grayslake North |
ThunderHawk Golf Club | 186 - 208 |
W | |
2460593 | 09/04/24 | 04:00 PM | Match | Grant |
Valley Ridge Golf Club | 176 - 195 |
W | |
2460597 | 09/05/24 | 04:00 PM | Match | Grayslake Central |
Stonewall Orchard Golf Club | 181 - 177 |
L | |
2535319 | 09/09/24 | 04:00 PM | Match | Warren Township |
ThunderHawk Golf Club | 180 - 179 |
L | |
2460599 | 09/10/24 | 04:00 PM | Match | Antioch Community High |
ThunderHawk Golf Club | 192 - 182 |
L | |
2460601 | 09/12/24 | 04:00 PM | Match | Wauconda |
ThunderHawk Golf Club | 194 - 215 |
W | |
2520086 | 09/16/24 | 04:00 PM | Match | Carmel Catholic (Date Changed from 09-03-2024) |
ThunderHawk Golf Club | 177 - 169 |
L | |
2460603 | 09/17/24 | 04:00 PM | Match | Grant |
ThunderHawk Golf Club | 182 - 214 |
W | |
2460605 | 09/19/24 | 04:00 PM | Match | Grayslake North |
Renwood Golf Course | 168 - 195 |
W | |
2549295 | 09/21/24 | 12:30 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools Mundelein (H.S.)Antioch Community High Barrington Grayslake Central Lake Zurich Maine South Prospect |
Mundelein High School | |||
2549295 | Grayslake Central Multiple Schools Opponent Schools Mundelein (H.S.)Antioch Community High Barrington Grayslake Central Lake Zurich Maine South Prospect |
|||||||
2549295 | Lake Zurich Multiple Schools Opponent Schools Mundelein (H.S.)Antioch Community High Barrington Grayslake Central Lake Zurich Maine South Prospect |
|||||||
2549295 | Maine South Multiple Schools Opponent Schools Mundelein (H.S.)Antioch Community High Barrington Grayslake Central Lake Zurich Maine South Prospect |
|||||||
2549295 | Prospect Multiple Schools Opponent Schools Mundelein (H.S.)Antioch Community High Barrington Grayslake Central Lake Zurich Maine South Prospect |
|||||||
2549295 | Mundelein (H.S.) Multiple Schools Opponent Schools Mundelein (H.S.)Antioch Community High Barrington Grayslake Central Lake Zurich Maine South Prospect |
|||||||
2549295 | Barrington Multiple Schools Opponent Schools Mundelein (H.S.)Antioch Community High Barrington Grayslake Central Lake Zurich Maine South Prospect |
|||||||
2565546 | 09/24/24 | 09:00 AM | Invitational | Wauconda |
Pine Meadow Golf Club | 194 - 215 |
W | |
2539294 | 09/30/24 | 04:00 PM | Match | Johnsburg High School |
Boone Creek Golf Course | 156 - 185 |
W |
Name
|
Grade
|
---|---|
Bailey, Nathen
|
9
|
Broman, Jackson
|
12
|
Buckingham, Cooper
|
11
|
Davis, Mason
|
9
|
Haley, Aaron
|
11
|
Klug, Joseph
|
11
|
Miller, Nevin
|
9
|
Patel, Karsen
|
11
|