
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2671663 | 08/27/25 | 05:20 PM | Quad | Grayslake Central Multiple Schools Opponent Schools Grayslake CentralLake Forest Lake Zurich |
Lakes Community High School | |||
2671663 | Lake Forest Multiple Schools Opponent Schools Grayslake CentralLake Forest Lake Zurich |
|||||||
2671663 | Lake Zurich Multiple Schools Opponent Schools Grayslake CentralLake Forest Lake Zurich |
|||||||
2641293 | 09/03/25 | 04:45 PM | Lake County Invitational | Waukegan High School |
Waukegan Sports Park | |||
2688031 | 09/06/25 | 09:00 AM | Invitational | Grayslake Central Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
Central Park | |||
2688031 | Grayslake North Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2688031 | Wauconda Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2688031 | Carmel Catholic Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2688031 | Cary-Grove High School Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2688031 | Niles North Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2688031 | Niles West Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2688031 | Cristo Rey St. Martin College Prep Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2688031 | Mundelein Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2688031 | St. Ignatius Multiple Schools Opponent Schools Grayslake CentralCarmel Catholic Cary-Grove High School Cristo Rey St. Martin College Prep Grayslake North Mundelein Niles North Niles West St. Ignatius Wauconda |
|||||||
2632724 | 09/09/25 | 04:45 PM | Triangular | Grayslake Central |
Lakes Community High School | |||
2632724 | Grayslake North |
|||||||
2632728 | 09/16/25 | 04:45 PM | Dual | North Chicago |
Foss Park Golf Course | |||
2648990 | 09/20/25 | 09:00 AM | Game | Antioch Community High Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
Warren Township High School - O'Plaine Campus | |||
2648990 | Grant Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Grayslake Central Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Grayslake North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | North Chicago Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Round Lake High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Cary-Grove High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Crystal Lake South Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Elk Grove Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Glenbrook North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Maine East Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Maine South Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Fremd Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Niles North Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Rolling Meadows Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Warren Township Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Conant Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Mundelein (H.S.) Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Evanston Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Streamwood Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Carmel Catholic Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Manitowoc Lincoln Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Niles West Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Zion (Z.-Benton) Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Buffalo Grove High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2648990 | Glenbrook South High School Multiple Schools Opponent Schools Warren TownshipManitowoc Lincoln Fremd Conant Crystal Lake South Streamwood Carmel Catholic Glenbrook South High School Antioch Community High Round Lake High School North Chicago Grant Elk Grove Niles North Glenbrook North Maine East Maine South Niles West Buffalo Grove High School Cary-Grove High School Mundelein (H.S.) Rolling Meadows Grayslake Central Zion (Z.-Benton) Grayslake North Evanston |
|||||||
2632730 | 09/23/25 | 04:45 PM | Triangular | Wauconda |
Cook's Park | |||
2641299 | 09/28/25 | 09:00 AM | Invitational | TBA |
Nagawaukee County Park-Milwaukee | |||
2641301 | 10/04/25 | TBD | Invitational | Niles West |
Niles West High School | |||
2632732 | 10/18/25 | TBD | NLCC Conference | Grant |
Bulldog Athletic Complex |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |