Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2408269 | 02/15/24 | 04:30 PM | Meet | Antioch Community High |
Lakes Community High School | |||
2413423 | 03/02/24 | 09:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
Lakes Community High School | |||
2413423 | Crystal Lake Central Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Crystal Lake South Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Highland Park Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Hononegah Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Huntley Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Libertyville Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Loyola Academy Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | McHenry Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Rolling Meadows Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | St. Viator Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Warren Township Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Woodstock Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Harvard Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Mundelein (H.S.) Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Evanston Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Chicago (Whitney Young) Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | St. Ignatius College Prep - IL Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Belvidere North Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Carl Sandburg Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2413423 | Barrington Multiple Schools Opponent Schools Antioch Community HighBarrington Belvidere North Carl Sandburg Chicago (Whitney Young) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy McHenry Mundelein (H.S.) Rolling Meadows St. Ignatius College Prep - IL St. Viator Warren Township Woodstock |
|||||||
2536809 | 03/02/24 | 04:30 PM | Invitational | Rolling Meadows |
Rolling Meadows High School | |||
2414393 | 03/09/24 | 09:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
D117 Field House | |||
2414393 | Grant Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Belvidere North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Crystal Lake South Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Hampshire Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Harvard Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Johnsburg High School Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Richmond Burton Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Vernon Hills Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Woodstock Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | McHenry Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Niles North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Deerfield Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Evanston Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Rockford Christian Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Eisenhower Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | St. Laurence Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2414393 | Round Lake Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Eisenhower Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Johnsburg High School Lake Forest McHenry Niles North Richmond Burton Rockford Christian Round Lake St. Laurence Vernon Hills Woodstock |
|||||||
2413411 | 03/15/24 | 04:30 PM | NLCC Conference | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
Lakes Community High School | |||
2413411 | Grant Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2413411 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2413411 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2413411 | North Chicago Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2413411 | Round Lake High School Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2413411 | Wauconda Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake High School Wauconda |
|||||||
2413429 | ||||||||
2543910 | 04/05/24 | 04:00 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools McHenryAntioch Community High Grant Grayslake North Libertyville Vernon Hills |
McCracken Athletic Field | |||
2543910 | Grant Multiple Schools Opponent Schools McHenryAntioch Community High Grant Grayslake North Libertyville Vernon Hills |
|||||||
2543910 | Grayslake North Multiple Schools Opponent Schools McHenryAntioch Community High Grant Grayslake North Libertyville Vernon Hills |
|||||||
2543910 | McHenry Multiple Schools Opponent Schools McHenryAntioch Community High Grant Grayslake North Libertyville Vernon Hills |
|||||||
2543910 | Vernon Hills Multiple Schools Opponent Schools McHenryAntioch Community High Grant Grayslake North Libertyville Vernon Hills |
|||||||
2543910 | Libertyville Multiple Schools Opponent Schools McHenryAntioch Community High Grant Grayslake North Libertyville Vernon Hills |
|||||||
2539769 | 04/08/24 | 04:30 PM | Meet | Grayslake North |
Grayslake North High School | |||
2418662 | 04/12/24 | 04:45 PM | Invitational | Prairie Ridge Multiple Schools Opponent Schools BarringtonPrairie Ridge Proviso East Warren Township |
Barrington High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 2:50pm Dismissal : Return : Other Notes: Jody Gitelis Invitational |
||
2418662 | Warren Township Multiple Schools Opponent Schools BarringtonPrairie Ridge Proviso East Warren Township |
Game Summary |
||||||
2418662 | Proviso East Multiple Schools Opponent Schools BarringtonPrairie Ridge Proviso East Warren Township |
Game Summary |
||||||
2418662 | Barrington Multiple Schools Opponent Schools BarringtonPrairie Ridge Proviso East Warren Township |
Game Summary |
||||||
2413433 | 04/15/24 | 04:30 PM | Match | Grant |
Lakes Community High School | |||
2414396 | 04/19/24 | 05:00 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
ACHS - Antioch Community High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||
2414396 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Belvidere North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Waukegan High School Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Rockford (Guilford) Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Highland Park Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Sycamore Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Mercer Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Zion (Z.-Benton) Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Hononegah Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2414396 | Chicago (Goode STEM Academy) Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Mercer Rockford (Guilford) Sycamore Waukegan High School Zion (Z.-Benton) |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: The Sequoit Shahbazian Invite |
||||||
2550277 | 04/20/24 | 04:30 PM | Invitational | Palatine |
Palatine High School | |||
2412259 | 04/22/24 | 04:30 PM | Match | North Chicago |
Lakes Community High School | |||
2412259 | Vernon Hills |
|||||||
2418490 | 04/25/24 | 04:00 PM | Lake County Invite | Grant Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Adlai E Stevenson High School | Game SummaryEvent Notes:
Lake County Invite TR Info : Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||
2418490 | Grayslake Central Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Grayslake North Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | North Chicago Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Round Lake High School Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Wauconda Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Deerfield Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Highland Park Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Lake Forest Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Lake Zurich Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Warren Township Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Lake Forest Academy Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Mundelein (H.S.) Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Carmel Catholic Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
Leaves : 2:25pm Dismissal : Return : Other Notes: Field Events - 4pm Finals - 530pm |
||||||
2418490 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonWarren Township Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Vernon Hills Wauconda Grayslake Central Highland Park Zion (Z.-Benton) Lake Forest Grayslake North Carmel Catholic |
Game SummaryTR Info :
