Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2560947 | 02/22/25 | 10:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
Lakes Community High School | |||
2560947 | Wauconda Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Crystal Lake Central Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Crystal Lake South Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Highland Park Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Hononegah Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Huntley Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Lake Forest Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Libertyville Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Loyola Academy Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Maine East Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | McHenry Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Prairie Ridge Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Rolling Meadows Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Schaumburg Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Warren Township Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Woodstock Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Woodstock North Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Harvard Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Mundelein (H.S.) Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Evanston Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | St. Viator Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | St. Ignatius College Prep - IL Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Belvidere North Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Carl Sandburg Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Zion (Z.-Benton) Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2560947 | Crystal Lake (Prairie Ridge) Multiple Schools Opponent Schools St. ViatorAntioch Community High Belvidere North Carl Sandburg Crystal Lake (Prairie Ridge) Crystal Lake Central Crystal Lake South Evanston Harvard Highland Park Hononegah Huntley Lake Forest Libertyville Loyola Academy Maine East McHenry Mundelein (H.S.) Prairie Ridge Rolling Meadows Schaumburg St. Ignatius College Prep - IL Warren Township Wauconda Woodstock Woodstock North Zion (Z.-Benton) |
|||||||
2591421 | 03/08/25 | 09:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
D117 Field House | |||
2591421 | Grant Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Belvidere North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Crystal Lake South Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Hampshire Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Harvard Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Johnsburg High School Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Lake Forest Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Prairie Ridge Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Richmond Burton Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Vernon Hills Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Woodstock Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Woodstock North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | McHenry Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Niles North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Deerfield Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Highland Park Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Evanston Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Rockford Christian Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Plano Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2591421 | Round Lake Multiple Schools Opponent Schools Antioch Community HighBelvidere North Crystal Lake South Deerfield Evanston Grant Grayslake Central Grayslake North Hampshire Harvard Highland Park Johnsburg High School Lake Forest McHenry Niles North Plano Prairie Ridge Richmond Burton Rockford Christian Round Lake Vernon Hills Woodstock Woodstock North |
|||||||
2564526 | 03/14/25 | 04:30 PM | NLCC Conference | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake Wauconda |
D117 Field House | |||
2564526 | Grant Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake Wauconda |
|||||||
2564526 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake Wauconda |
|||||||
2564526 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake Wauconda |
|||||||
2564526 | North Chicago Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake Wauconda |
|||||||
2564526 | Wauconda Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake Wauconda |
|||||||
2564526 | Round Lake Multiple Schools Opponent Schools Antioch Community HighGrant Grayslake Central Grayslake North North Chicago Round Lake Wauconda |
|||||||
2573804 | 04/01/25 | 04:30 PM | Meet | Round Lake |
Round Lake High School | |||
2636367 | 04/03/25 | 04:45 PM | Meet | Lake Forest |
Lake Forest High School - East Campus | |||
2573810 | 04/07/25 | 04:30 PM | Meet | Wauconda |
Lakes Community High School | |||
2567273 | 04/11/25 | 04:00 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools McHenryAntioch Community High Crystal Lake South Grant Grayslake North Libertyville Vernon Hills |
McHenry High School --McCracken Field | |||
2567273 | Grant Multiple Schools Opponent Schools McHenryAntioch Community High Crystal Lake South Grant Grayslake North Libertyville Vernon Hills |
|||||||
2567273 | Grayslake North Multiple Schools Opponent Schools McHenryAntioch Community High Crystal Lake South Grant Grayslake North Libertyville Vernon Hills |
|||||||
2567273 | Crystal Lake South Multiple Schools Opponent Schools McHenryAntioch Community High Crystal Lake South Grant Grayslake North Libertyville Vernon Hills |
|||||||
2567273 | McHenry Multiple Schools Opponent Schools McHenryAntioch Community High Crystal Lake South Grant Grayslake North Libertyville Vernon Hills |
|||||||
2567273 | Vernon Hills Multiple Schools Opponent Schools McHenryAntioch Community High Crystal Lake South Grant Grayslake North Libertyville Vernon Hills |
|||||||
2567273 | Libertyville Multiple Schools Opponent Schools McHenryAntioch Community High Crystal Lake South Grant Grayslake North Libertyville Vernon Hills |
|||||||
2573814 | 04/14/25 | 04:30 PM | Meet | Antioch Community High |
Lakes Community High School | |||
2555900 | 04/17/25 | 04:45 PM | Invitational | Grant Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
Barrington High School | |||
2555900 | Hoffman Estates Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | Lake Zurich Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | Prairie Ridge Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | Warren Township Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | Conant Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | Plainfield North Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | New Trier Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | Proviso East Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | Barrington Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2555900 | Bartlett Multiple Schools Opponent Schools BarringtonBartlett Conant Grant Hoffman Estates Lake Zurich New Trier Plainfield North Prairie Ridge Proviso East Warren Township |
|||||||
2573818 | 04/21/25 | 04:30 PM | Meet | Grayslake North |
Grayslake North High School | |||
2591506 | 04/25/25 | 05:00 PM | Invitational | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
ACHS - Antioch Community High School | |||
2591506 | Grayslake Central Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
|||||||
2591506 | Belvidere North Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
|||||||
2591506 | Zion-Benton Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
|||||||
2591506 | Rockford (Guilford) Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
|||||||
2591506 | Highland Park Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
|||||||
2591506 | Sycamore Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
|||||||
2591506 | Hononegah Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
|||||||
2591506 | Chicago (Goode STEM Academy) Multiple Schools Opponent Schools Antioch Community HighBelvidere North Chicago (Goode STEM Academy) Grayslake Central Highland Park Hononegah Rockford (Guilford) Sycamore Zion-Benton |
|||||||
2565368 | 05/01/25 | 04:00 PM | Lake County Invite | Antioch Community High Multiple Schools Opponent Schools Vernon HillsTBA Carmel Catholic Antioch Community High Warren Township Waukegan High School Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Wauconda Grayslake Central Highland Park Lake Forest Woodlands Academy Grayslake North Zion-Benton Adlai E. Stevenson |
VHAC #16 - Stadium | |||
2565368 | Grant Multiple Schools Opponent Schools Vernon HillsTBA Carmel Catholic Antioch Community High Warren Township Waukegan High School Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Wauconda Grayslake Central Highland Park Lake Forest Woodlands Academy Grayslake North Zion-Benton Adlai E. Stevenson |
|||||||
2565368 | Grayslake Central Multiple Schools Opponent Schools Vernon HillsTBA Carmel Catholic Antioch Community High Warren Township Waukegan High School Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Wauconda Grayslake Central Highland Park Lake Forest Woodlands Academy Grayslake North Zion-Benton Adlai E. Stevenson |
|||||||
2565368 | Grayslake North Multiple Schools Opponent Schools Vernon HillsTBA Carmel Catholic Antioch Community High Warren Township Waukegan High School Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Wauconda Grayslake Central Highland Park Lake Forest Woodlands Academy Grayslake North Zion-Benton Adlai E. Stevenson |
|||||||
2565368 | North Chicago Multiple Schools Opponent Schools Vernon HillsTBA Carmel Catholic Antioch Community High Warren Township Waukegan High School Libertyville Round Lake High School North Chicago Grant Lake Zurich Deerfield Lake Forest Academy Mundelein (H.S.) Wauconda Grayslake Central Highland Park Lake Forest Woodlands Academy Grayslake North Zion-Benton Adlai E. Stevenson |
|||||||
