Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2565479 | 11/30/24 | 01:00 PM | Meet | Prairie Ridge |
Crystal Lake Gymnastics Training Center | |||
2526153 | 12/06/24 | 06:00 PM | Invitational | Deerfield Multiple Schools Opponent Schools DeerfieldCarmel Catholic Geneva Libertyville St Charles North Warren Township |
Deerfield High School | |||
2526153 | Geneva Multiple Schools Opponent Schools DeerfieldCarmel Catholic Geneva Libertyville St Charles North Warren Township |
|||||||
2526153 | Warren Township Multiple Schools Opponent Schools DeerfieldCarmel Catholic Geneva Libertyville St Charles North Warren Township |
|||||||
2526153 | Carmel Catholic Multiple Schools Opponent Schools DeerfieldCarmel Catholic Geneva Libertyville St Charles North Warren Township |
|||||||
2526153 | St Charles North Multiple Schools Opponent Schools DeerfieldCarmel Catholic Geneva Libertyville St Charles North Warren Township |
|||||||
2526153 | Libertyville Multiple Schools Opponent Schools DeerfieldCarmel Catholic Geneva Libertyville St Charles North Warren Township |
|||||||
2558648 | 12/14/24 | 10:00 AM | Quad | Deerfield Multiple Schools Opponent Schools Lake ForestDeerfield Glenbrook South |
Lake Forest High School - East Campus | |||
2558648 | Glenbrook South Multiple Schools Opponent Schools Lake ForestDeerfield Glenbrook South |
|||||||
2558648 | Lake Forest Multiple Schools Opponent Schools Lake ForestDeerfield Glenbrook South |
|||||||
2591464 | 12/17/24 | 06:00 PM | Meet | Lake Zurich |
Adlai E Stevenson High School | |||
2591464 | Adlai E. Stevenson |
|||||||
2585428 | 01/09/25 | 05:30 PM | Triangular | Vernon Hills |
Vernon Hills Athletic Complex | |||
2567371 | 01/15/25 | 05:30 PM | Triangular | Lake Forest |
Mundelein High School | |||
2567371 | Mundelein (H.S.) |
|||||||
2565904 | 01/18/25 | 01:00 PM | Invitational | Glenbard West Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
Fremd High School | |||
2565904 | Glenbrook North Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Kaneland Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Fremd Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Palatine Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | New Trier Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Naperville Central Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Oswego Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Downers Grove South Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | Glenbard North Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2565904 | St Charles North Multiple Schools Opponent Schools FremdSt Charles North New Trier Glenbrook North Naperville Central Oswego Palatine Downers Grove South Glenbard North Glenbard West Kaneland |
|||||||
2558444 | 01/20/25 | 12:00 PM | Lake County Invite | Antioch Community High Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
Carmel Catholic High School | |||
2558444 | Deerfield Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Lake Forest Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Lake Zurich Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Warren Township Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Mundelein (H.S.) Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Carmel Catholic Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Stevenson Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Barrington Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Vernon Hills Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
|||||||
2558444 | Libertyville Multiple Schools Opponent Schools Carmel CatholicAntioch Community High Barrington Deerfield Lake Forest Lake Zurich Libertyville Mundelein (H.S.) Stevenson Vernon Hills Warren Township |
Name
|
Grade
|
---|---|
Aya, Isabella
|
11
|
Blasinski, Julia
|
12
|
Whitehead, Tanner
|
9
|
Perna, Evelyn
|
9
|
Tenoso, Kristin
|
12
|
Greenfield, Lily
|
12
|