Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2593613 | 11/30/24 | 01:00 PM | Invitational | Prairie Ridge |
Crystal Lake Gymnastics Training Center | 100.8 - 0 |
W | |
2561377 | 12/13/24 | 06:00 PM | Invitational | Adlai E. Stevenson |
Adlai E Stevenson High School | 87.44 - 88.83 |
L | |
2561377 | Lake Zurich |
78.67 |
||||||
2561377 | Palatine |
90.79 |
||||||
2561377 | New Trier |
96.25 |
||||||
2561377 | Carmel Catholic |
93.77 |
||||||
2561377 | Barrington |
89.57 |
||||||
2558649 | 12/14/24 | 10:00 AM | Quad | Lake Forest |
Lake Forest High School - East Campus | 86.05 - 34.95 |
W | |
2558649 | Glenbrook South |
73.4 |
||||||
2591466 | 12/17/24 | 06:00 PM | Meet | Adlai E. Stevenson |
Adlai E Stevenson High School | 86.15 - 87.85 |
L | |
2591466 | Lake Zurich |
72.2 |
||||||
2559870 | 12/20/24 | 06:15 PM | Invitational | Niles West |
Niles West High School | 57.5 - 46.95 |
W | |
2585429 | 01/09/25 | 05:30 PM | Triangular | Vernon Hills |
Vernon Hills Athletic Complex | 81.55 - 82.65 |
L | |
2567372 | 01/15/25 | 05:30 PM | Triangular | Mundelein (H.S.) |
Mundelein High School | 87.95 - 62.95 |
W | |
2567372 | Lake Forest |
61.9 |
||||||
2515713 | 01/18/25 | 11:00 AM | Invitational | Conant Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
Conant High School | |||
2515713 | Carmel Catholic Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | John Hersey High School Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | Lake Park Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | Hinsdale Central Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | Niles West Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | Vernon Hills Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | York Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | Buffalo Grove High School Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | Libertyville Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
|||||||
2515713 | Bartlett Multiple Schools Opponent Schools ConantBartlett Buffalo Grove High School Carmel Catholic Hinsdale Central John Hersey High School Lake Park Libertyville Niles West Vernon Hills York |
Number
|
Name
|
Position
|
---|---|---|
|
Crary, Violet
|
|
|
Kahn, Lylah
|
|
|
Lane, Arianna
|
|
|
Larsen, Tressa
|
|
|
Mason, Keely
|
|
|
Ortega, Leah
|
|
|
Ripper, Madelyn
|
|
|
Rivera, Aileen
|
|
|
Rout, Hannah
|
|
|
Smith, Kylie
|
|
|
Urena, Sherene
|
|