Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2561894 | 11/08/24 | 04:45 PM | Match | Adlai E. Stevenson |
Fairhaven Bowling Lanes | |||
2526553 | 11/09/24 | 09:00 AM | Invitational | Grant Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
River Rand Bowl | |||
2526553 | Grayslake North Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Barrington Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Johnsburg High School Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Lake Zurich Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Mundelein Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Waukegan High School Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Niles North Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Lyons Township Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Glenbrook North Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Streamwood Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Wheeling Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Fenton Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Evanston Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Stevenson Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Notre Dame Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | New Trier Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | William Howard Taft Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Lake Park Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Niles West Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Vernon Hills Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | St Patrick Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2526553 | Dixon Multiple Schools Opponent Schools Glenbrook NorthLake Park Vernon Hills Niles West Dixon Barrington Evanston Fenton Grant Grayslake North Johnsburg High School Lake Zurich Lyons Township Mundelein New Trier Niles North Notre Dame St Patrick Stevenson Streamwood Waukegan High School Wheeling William Howard Taft |
|||||||
2583450 | 11/12/24 | 04:30 PM | Match | Waukegan High School |
Antioch Bowling Lanes | |||
2532866 | 11/15/24 | 04:30 PM | Match | Grayslake Central |
Bowlero - Waukegan | |||
2603141 | 11/16/24 | 07:50 AM | Tournament | Lake Zurich Multiple Schools Opponent Schools Waukegan High SchoolEvanston Kaneland Lake Zurich Morton - Cicero Taft Warren Township Zion (Z.-Benton) |
Bertrand Bowling Lanes | |||
2603141 | Warren Township Multiple Schools Opponent Schools Waukegan High SchoolEvanston Kaneland Lake Zurich Morton - Cicero Taft Warren Township Zion (Z.-Benton) |
|||||||
2603141 | Waukegan High School Multiple Schools Opponent Schools Waukegan High SchoolEvanston Kaneland Lake Zurich Morton - Cicero Taft Warren Township Zion (Z.-Benton) |
|||||||
2603141 | Evanston Multiple Schools Opponent Schools Waukegan High SchoolEvanston Kaneland Lake Zurich Morton - Cicero Taft Warren Township Zion (Z.-Benton) |
|||||||
2603141 | Kaneland Multiple Schools Opponent Schools Waukegan High SchoolEvanston Kaneland Lake Zurich Morton - Cicero Taft Warren Township Zion (Z.-Benton) |
|||||||
2603141 | Zion (Z.-Benton) Multiple Schools Opponent Schools Waukegan High SchoolEvanston Kaneland Lake Zurich Morton - Cicero Taft Warren Township Zion (Z.-Benton) |
|||||||
2603141 | Morton - Cicero Multiple Schools Opponent Schools Waukegan High SchoolEvanston Kaneland Lake Zurich Morton - Cicero Taft Warren Township Zion (Z.-Benton) |
|||||||
2603141 | Taft Multiple Schools Opponent Schools Waukegan High SchoolEvanston Kaneland Lake Zurich Morton - Cicero Taft Warren Township Zion (Z.-Benton) |
|||||||
2562631 | 11/21/24 | 04:30 PM | Match | Grayslake North |
Antioch Lanes | |||
2532911 | 11/23/24 | 09:00 AM | Invitational | Grant Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
Lakeside Lanes (Mundelein) | |||
2532911 | Grayslake Central Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Grayslake North Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Wauconda Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Johnsburg High School Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Lake Zurich Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Mundelein Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Adlai E. Stevenson Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Warren Township Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Waukegan High School Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | McHenry Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Evanston Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Lane Technical Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Zion (Z.-Benton) Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Vernon Hills Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2532911 | Libertyville Multiple Schools Opponent Schools MundeleinVernon Hills Libertyville Adlai E. Stevenson Evanston Grant Grayslake Central Grayslake North Johnsburg High School Lake Zurich Lane Technical McHenry Warren Township Wauconda Waukegan High School Zion (Z.-Benton) |
|||||||
2563630 | 12/04/24 | 04:45 PM | Match | Barrington |
Bowlero Deer Park | |||
2587172 | 12/07/24 | 07:45 AM | Invitational | Grayslake North Multiple Schools Opponent Schools Warren TownshipAdlai E. Stevenson Deerfield Grayslake North Johnsburg High School Lake Zurich Waukegan High School Zion-Benton |
Bertrands Bowling Lanes | |||
2587172 | Johnsburg High School Multiple Schools Opponent Schools Warren TownshipAdlai E. Stevenson Deerfield Grayslake North Johnsburg High School Lake Zurich Waukegan High School Zion-Benton |
|||||||
2587172 | Lake Zurich Multiple Schools Opponent Schools Warren TownshipAdlai E. Stevenson Deerfield Grayslake North Johnsburg High School Lake Zurich Waukegan High School Zion-Benton |
|||||||
2587172 | Adlai E. Stevenson Multiple Schools Opponent Schools Warren TownshipAdlai E. Stevenson Deerfield Grayslake North Johnsburg High School Lake Zurich Waukegan High School Zion-Benton |
|||||||
2587172 | Warren Township Multiple Schools Opponent Schools Warren TownshipAdlai E. Stevenson Deerfield Grayslake North Johnsburg High School Lake Zurich Waukegan High School Zion-Benton |
|||||||
2587172 | Waukegan High School Multiple Schools Opponent Schools Warren TownshipAdlai E. Stevenson Deerfield Grayslake North Johnsburg High School Lake Zurich Waukegan High School Zion-Benton |
|||||||
2587172 | Zion-Benton Multiple Schools Opponent Schools Warren TownshipAdlai E. Stevenson Deerfield Grayslake North Johnsburg High School Lake Zurich Waukegan High School Zion-Benton |
|||||||
2587172 | Deerfield Multiple Schools Opponent Schools Warren TownshipAdlai E. Stevenson Deerfield Grayslake North Johnsburg High School Lake Zurich Waukegan High School Zion-Benton |
|||||||
2592745 | 12/11/24 | 04:30 PM | Match | Zion-Benton |
Antioch Lanes | |||
2562633 | 12/18/24 | 04:30 PM | Match | Grayslake Central |
Antioch Lanes | |||
2584159 | 12/21/24 | 08:00 AM | Tournament | Grant Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
Raymond's Lanes | |||
2584159 | Buffalo Grove Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2584159 | Johnsburg High School Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2584159 | McHenry Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2584159 | Vernon Hills Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2584159 | Wheeling Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2584159 | Zion-Benton Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2584159 | TBA Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2584159 | Mundelein Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2584159 | Grayslake (Central) Multiple Schools Opponent Schools GrantBuffalo Grove Grayslake (Central) Johnsburg High School McHenry Mundelein TBA Vernon Hills Wheeling Zion-Benton |
|||||||
2486699 | 12/21/24 | 08:30 AM | Invitational | Grant |
Raymonds Bowl | |||
2562635 | 12/28/24 | 08:00 AM | Tournament | Rockford Boylan |
Park Lanes Bowl | |||
2612972 | 01/04/25 | 09:00 AM | Invitational | Belvidere |
Cherry Bowl Lanes | |||
2594031 | 01/09/25 | 04:30 PM | Match | Grant |
Raymond's Lanes | |||
2561888 | 01/13/25 | 04:30 PM | Match | Johnsburg High School |
Antioch Lanes |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |